| Availability: | |
|---|---|
| Quantity: | |
SD7 SD7N SD7K
SHEHWA
SHEHWA crawler dozer
T140 TY160 TY165-2 TY165-3 SD5K SD6K SD7 SD7N SD7K SD7P SD7LGP SD8 SD9
dozer assembled : weichai engine , shangchai engine , cummins engine
cat technology, near same as CAT D6 D7 D8 D9 dozer
| SD7 | Specification | |||||
| Dozer | Tilt | |||||
| Operation weight | kg | 23800 | ||||
| Ground pressure | kpa | 71.9 | ||||
| Track gauge | mm | 1980 | ||||
| Min. Ground clearance | mm | 404 | ||||
| Gradient | º | 30/25 | ||||
| Dozing capacity | m3 | 8.4 | ||||
| Blade width | mm | 3500 | ||||
| Max.digging depth | mm | 498 | ||||
| Overall dimensions | mm | 5677X3500X3402 | without ridge buster | |||
| 7616X3500X3402 | with ridge buster | |||||
| Engine | ||||||
| Type | CUMMINS NTA855-C280S10 | Option: Shangchai C6121ZLG83B | ||||
| Rated revolution | rpm | 2100 | ||||
| Reted power | KW | 169 | ||||
| Max. Torque | N.m/rpm | 1097/1500 | ||||
| Rated fuel consumption | g/KW.h | ≤ 235 | ||||
| Undercarriage system | ||||||
| Type | The track is triangle shape. The sprocket is elevated. | |||||
| Number of track rollers (each side) | 7 | |||||
| Pitch | mm | 216 | ||||
| Width of shoe | mm | 560 | ||||
| Gear | 1st | 2nd | 3rd | |||
| Forward | km/h | 0-3.9 | 0-6.5 | 0-10.9 | ||
| Back ward | km/h | 0-4.8 | 0-8.2 | 0-13.2 | ||
| Implement hydraulic system | ||||||
| Max. system pressure | Mpa | 18.6 | ||||
| Pump type | high pressure gears pump | |||||
| System output | L/min | 194 | ||||
| Driving system | ||||||
| Toque converter | Torque converter is power separating hydraulic-mechanic type. | |||||
| Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse. Speed and direction can be quickly shifted. | |||||
| Steering clutch | The steering clutch is hydraulic pressed, non-constant engaged clutch. | |||||
| Steering brake | The braking clutch is hydraulic pressed by spring, separated hydraulic, constant meshed type. | |||||
| Final drive | The final drive is two-stage planetary reduction gear mechanism, splash lubrication. | |||||
SHEHWA crawler dozer
T140 TY160 TY165-2 TY165-3 SD5K SD6K SD7 SD7N SD7K SD7P SD7LGP SD8 SD9
dozer assembled : weichai engine , shangchai engine , cummins engine
cat technology, near same as CAT D6 D7 D8 D9 dozer
| SD7 | Specification | |||||
| Dozer | Tilt | |||||
| Operation weight | kg | 23800 | ||||
| Ground pressure | kpa | 71.9 | ||||
| Track gauge | mm | 1980 | ||||
| Min. Ground clearance | mm | 404 | ||||
| Gradient | º | 30/25 | ||||
| Dozing capacity | m3 | 8.4 | ||||
| Blade width | mm | 3500 | ||||
| Max.digging depth | mm | 498 | ||||
| Overall dimensions | mm | 5677X3500X3402 | without ridge buster | |||
| 7616X3500X3402 | with ridge buster | |||||
| Engine | ||||||
| Type | CUMMINS NTA855-C280S10 | Option: Shangchai C6121ZLG83B | ||||
| Rated revolution | rpm | 2100 | ||||
| Reted power | KW | 169 | ||||
| Max. Torque | N.m/rpm | 1097/1500 | ||||
| Rated fuel consumption | g/KW.h | ≤ 235 | ||||
| Undercarriage system | ||||||
| Type | The track is triangle shape. The sprocket is elevated. | |||||
| Number of track rollers (each side) | 7 | |||||
| Pitch | mm | 216 | ||||
| Width of shoe | mm | 560 | ||||
| Gear | 1st | 2nd | 3rd | |||
| Forward | km/h | 0-3.9 | 0-6.5 | 0-10.9 | ||
| Back ward | km/h | 0-4.8 | 0-8.2 | 0-13.2 | ||
| Implement hydraulic system | ||||||
| Max. system pressure | Mpa | 18.6 | ||||
| Pump type | high pressure gears pump | |||||
| System output | L/min | 194 | ||||
| Driving system | ||||||
| Toque converter | Torque converter is power separating hydraulic-mechanic type. | |||||
| Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse. Speed and direction can be quickly shifted. | |||||
| Steering clutch | The steering clutch is hydraulic pressed, non-constant engaged clutch. | |||||
| Steering brake | The braking clutch is hydraulic pressed by spring, separated hydraulic, constant meshed type. | |||||
| Final drive | The final drive is two-stage planetary reduction gear mechanism, splash lubrication. | |||||
content is empty!