Availability: | |
---|---|
Quantity: | |
SEM816D SEM816LGP SEM822D SEM822F
SEM
SEM BULLDOZER
CAT CHINA FACTORY , FULL CAT technology , and control system .
SEM816 SEM822 SEM822F
WEICHAI , SHANGCHAI . CUMMINS ENGINE
Item | Unit | Params |
Operating Weight | 16,900kg | |
Ground Pressure | 66.8kPa | |
Ground Clearance | 410mm | |
Max.Slope | 30° | |
Engine | ||
Model | WD10G178E25 | |
Rated Power | 131kW | |
Working Tool | ||
Blade Type | SU | S |
Blade Capacity | 4.3m³ | 3.5m³ |
Blade Width | 3,180mm | 3,590mm |
Blade height | 1,240mm | 1,165mm |
Max. Blade Digging Depth | 430mm | 430mm |
Max.Blade Lift Ground Clearance | 1,041mm | 1,041mm |
Max.Output Rimpull | 280kN | 280kN |
Maximum Digging Depth Of Ripper | 584mm | |
Maximum Clearance Under Tip | 615mm | |
Powertrain | ||
Type | dual-path, closed loop electronically controlled hydrostatic drive system | |
Travel Speed-F/R | infinitely variable speeds 0-10 km/h | |
Steering & Brake | hydrostatic steering; wet,multi-disc brake | |
Minimum Streeing Radius | 3,610mm |
SEM BULLDOZER
CAT CHINA FACTORY , FULL CAT technology , and control system .
SEM816 SEM822 SEM822F
WEICHAI , SHANGCHAI . CUMMINS ENGINE
Item | Unit | Params |
Operating Weight | 16,900kg | |
Ground Pressure | 66.8kPa | |
Ground Clearance | 410mm | |
Max.Slope | 30° | |
Engine | ||
Model | WD10G178E25 | |
Rated Power | 131kW | |
Working Tool | ||
Blade Type | SU | S |
Blade Capacity | 4.3m³ | 3.5m³ |
Blade Width | 3,180mm | 3,590mm |
Blade height | 1,240mm | 1,165mm |
Max. Blade Digging Depth | 430mm | 430mm |
Max.Blade Lift Ground Clearance | 1,041mm | 1,041mm |
Max.Output Rimpull | 280kN | 280kN |
Maximum Digging Depth Of Ripper | 584mm | |
Maximum Clearance Under Tip | 615mm | |
Powertrain | ||
Type | dual-path, closed loop electronically controlled hydrostatic drive system | |
Travel Speed-F/R | infinitely variable speeds 0-10 km/h | |
Steering & Brake | hydrostatic steering; wet,multi-disc brake | |
Minimum Streeing Radius | 3,610mm |
content is empty!