| Availability: | |
|---|---|
| Quantity: | |
QUY12 QUY16 QYU25
china mini cralwer crane
QUY12 QUY16 QYU25
| Engine | Engine Model | Cummins 6BTA5.9-C |
| Engine Rated output | 125kW/2100rpm | |
| Fuel Consumption | 224g/kW.h | |
| Max. Rated lifting capacity | 16,000kg | |
| Max lifting moment | Base boom | 480kN.m |
| Full extended boom | 153kN.m | |
| Max lifting height | Base boom | 8.15m |
| Full extended boom | 20m | |
| Base boom length | 8.4m | |
| Full extended boom length | 20m | |
| Max hoisting speed of the hook | 16m/min (six part line) | |
| Track gauage | 2400mm | |
| Length of track on ground | 3830mm | |
| Track Pitch | 190mm | |
| Track width | Triangle,950mm(optional) | |
| Walking circuit pressure | 30Mpa | |
| Walking speed | 30-3.6 km/h | |
| Working circuit pressure | 3.6-20Mpa | |
| Lifting,Steering winch | Planetary reducer and decelerator inside | |
| Rotation circuit pressure | 20Mpa | |
| Rotation speed | 20-3.0r/min | |
| Volume of hydraulic oil tank | 3.0-500 L | |
| Min clearance part from ground | 495 | |
| Working surrounding | -40°C+60°C | |
| Grade ability | 15o | |
| Suitable Altitude | 0-3600m | |
| Ground pressure | 34kPa | |
| Overall dimension(L*W*H) | 10.8M*3.35M*3.25 | |
| Operating weight(kg) | 25200kg | |
china mini cralwer crane
QUY12 QUY16 QYU25
| Engine | Engine Model | Cummins 6BTA5.9-C |
| Engine Rated output | 125kW/2100rpm | |
| Fuel Consumption | 224g/kW.h | |
| Max. Rated lifting capacity | 16,000kg | |
| Max lifting moment | Base boom | 480kN.m |
| Full extended boom | 153kN.m | |
| Max lifting height | Base boom | 8.15m |
| Full extended boom | 20m | |
| Base boom length | 8.4m | |
| Full extended boom length | 20m | |
| Max hoisting speed of the hook | 16m/min (six part line) | |
| Track gauage | 2400mm | |
| Length of track on ground | 3830mm | |
| Track Pitch | 190mm | |
| Track width | Triangle,950mm(optional) | |
| Walking circuit pressure | 30Mpa | |
| Walking speed | 30-3.6 km/h | |
| Working circuit pressure | 3.6-20Mpa | |
| Lifting,Steering winch | Planetary reducer and decelerator inside | |
| Rotation circuit pressure | 20Mpa | |
| Rotation speed | 20-3.0r/min | |
| Volume of hydraulic oil tank | 3.0-500 L | |
| Min clearance part from ground | 495 | |
| Working surrounding | -40°C+60°C | |
| Grade ability | 15o | |
| Suitable Altitude | 0-3600m | |
| Ground pressure | 34kPa | |
| Overall dimension(L*W*H) | 10.8M*3.35M*3.25 | |
| Operating weight(kg) | 25200kg | |
content is empty!