| Availability: | |
|---|---|
| Quantity: | |
TY165-2 TY165-3 TSY165
HBXG
SHEHWA crawler dozer
T140 TY160 TY165-2 TY165-3 SD5K SD6K SD7 SD7N SD7K SD7P SD7LGP SD8 SD9
dozer assembled : weichai engine , shangchai engine , cummins engine
cat technology, near same as CAT D6 D7 D8 D9 dozer
| TY165-2 | Specification | |||||
| Dozer | Tilt | U-blade | ||||
| Operation weight | kg | 17600 | 17700 | |||
| Ground pressure | kpa | 68.2 | 68.5 | |||
| Track gauge | mm | 1880 | 1880 | |||
| Min. Ground clearance | mm | 352.5 | 352.5 | |||
| Gradient | º | 30/25 | 30/25 | |||
| Dozing capacity | m3 | 5 | 7.4 | |||
| Blade width | mm | 3297 | 4240 | |||
| Max.digging depth | mm | 420 | 377 | |||
| Overall dimensions | mm | 5416X3297X3160 | ||||
| Engine | ||||||
| Type | WD10G178E25 | |||||
| Rated revolution | rpm | 1850 | ||||
| Reted power | KW | 121 | ||||
| Max. Torque | N.m/rpm | 830/1000-1200 | ||||
| Rated fuel consumption | g/KW.h | ≤ 215 | ||||
| Undercarriage system | ||||||
| Type | Swing type of sprayed beam.Suspended structure of equalizer bar. | |||||
| Number of track rollers (each side) | 6 | |||||
| Number of carrier rollers (each side) | 2 | |||||
| Pitch | mm | 203 | ||||
| Width of shoe | mm | 500 | ||||
| Gear | 1st | 2nd | 3rd | |||
| Forward | km/h | 3.32 | 6.26 | 11.4 | ||
| Back ward | km/h | 4 | 7.57 | 13.87 | ||
| Implement hydraulic system | ||||||
| Max. system pressure | Mpa | 12 | ||||
| Pump type | two group gears pump | |||||
| System output | L/min | 185 | ||||
| Driving system | ||||||
| Toque converter | 3 element 1-stage 1-phase | |||||
| Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse. Speed and direction can be quickly shifted. | |||||
| Steering clutch | Multiple-disc oil power metallurgy disc compressed by spring. Hydraulic operated. | |||||
| Steering brake | Brake is oil two direction floating band brake operated by machanical foot pedal. | |||||
| Final drive | The final drive are double reduction with spur gear and segment sprocket, which are sealed by duo-cone seal. | |||||
SHEHWA crawler dozer
T140 TY160 TY165-2 TY165-3 SD5K SD6K SD7 SD7N SD7K SD7P SD7LGP SD8 SD9
dozer assembled : weichai engine , shangchai engine , cummins engine
cat technology, near same as CAT D6 D7 D8 D9 dozer
| TY165-2 | Specification | |||||
| Dozer | Tilt | U-blade | ||||
| Operation weight | kg | 17600 | 17700 | |||
| Ground pressure | kpa | 68.2 | 68.5 | |||
| Track gauge | mm | 1880 | 1880 | |||
| Min. Ground clearance | mm | 352.5 | 352.5 | |||
| Gradient | º | 30/25 | 30/25 | |||
| Dozing capacity | m3 | 5 | 7.4 | |||
| Blade width | mm | 3297 | 4240 | |||
| Max.digging depth | mm | 420 | 377 | |||
| Overall dimensions | mm | 5416X3297X3160 | ||||
| Engine | ||||||
| Type | WD10G178E25 | |||||
| Rated revolution | rpm | 1850 | ||||
| Reted power | KW | 121 | ||||
| Max. Torque | N.m/rpm | 830/1000-1200 | ||||
| Rated fuel consumption | g/KW.h | ≤ 215 | ||||
| Undercarriage system | ||||||
| Type | Swing type of sprayed beam.Suspended structure of equalizer bar. | |||||
| Number of track rollers (each side) | 6 | |||||
| Number of carrier rollers (each side) | 2 | |||||
| Pitch | mm | 203 | ||||
| Width of shoe | mm | 500 | ||||
| Gear | 1st | 2nd | 3rd | |||
| Forward | km/h | 3.32 | 6.26 | 11.4 | ||
| Back ward | km/h | 4 | 7.57 | 13.87 | ||
| Implement hydraulic system | ||||||
| Max. system pressure | Mpa | 12 | ||||
| Pump type | two group gears pump | |||||
| System output | L/min | 185 | ||||
| Driving system | ||||||
| Toque converter | 3 element 1-stage 1-phase | |||||
| Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse. Speed and direction can be quickly shifted. | |||||
| Steering clutch | Multiple-disc oil power metallurgy disc compressed by spring. Hydraulic operated. | |||||
| Steering brake | Brake is oil two direction floating band brake operated by machanical foot pedal. | |||||
| Final drive | The final drive are double reduction with spur gear and segment sprocket, which are sealed by duo-cone seal. | |||||
content is empty!