Availability: | |
---|---|
Quantity: | |
semi trailer
CB
30t 60t 80t 100t 150t semi trailer
fit sino truck , shaanxi truck dongfeng truck
Used and features:
1, the skeleton type container semi-trailer. Port is mainly used in ships, hubs, Bridges, highway, tunnel, multimodal transport matching logistics system.
2, can undertake rapid loading and unloading, and can easily change directly from a means of transport to another transport.
Detailed technical parameters of the vehicle please refer to the following form:
Gross Weight | About 6.5tons 9ton 15ton 20ton |
Outer side dimension (mm) | 12450 × 2490 × 1557 17000*3000*17000 |
Loading Capacity (Ton) | 30/50/60/80/100/120/150t |
AXLES | 13 T /PER , FUWA Brand, BPW Brand |
Tire | 12.00R22.5 or 315/80R22.5 China Brand or According to Customer requirement |
Rim | 9.00-22.5 China Brand |
Suspension | Mechanical suspension |
Spring leaf | 90(W)mm*13(Thickness)mm |
King pin | JOST brand 2.0 or 3.5inch bolts type or Welding type |
Support leg | JOST brand E100 or China brand 28Tons (Double speed) |
Main beam | Height: 500mm, upper plate is 14mm, middle plate is 8mm, down plate is 16mm ; Material is Q345B Steel . |
Brake chamber | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; one piece of 45L air tanks |
Twist Locks | Twelve pieces (Lifting type or Twist Screw Type) |
Valve | WABCO valve |
ABS | Optional |
Light | LED light |
Voltage | 24V |
Receptacle | 7 ways (7 wire harness) |
Tool box | One piece, 1m×0.5m×0.5m (Size can be choose freely)(equipped with 1 unit Tire spanner,1 unit gudgeon sleeve and 1 unit cranking bar) |
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint |
Shipping Terms: | Transport by bulk cargo carrier, RORO or 40HQ container. |
30t 60t 80t 100t 150t semi trailer
fit sino truck , shaanxi truck dongfeng truck
Used and features:
1, the skeleton type container semi-trailer. Port is mainly used in ships, hubs, Bridges, highway, tunnel, multimodal transport matching logistics system.
2, can undertake rapid loading and unloading, and can easily change directly from a means of transport to another transport.
Detailed technical parameters of the vehicle please refer to the following form:
Gross Weight | About 6.5tons 9ton 15ton 20ton |
Outer side dimension (mm) | 12450 × 2490 × 1557 17000*3000*17000 |
Loading Capacity (Ton) | 30/50/60/80/100/120/150t |
AXLES | 13 T /PER , FUWA Brand, BPW Brand |
Tire | 12.00R22.5 or 315/80R22.5 China Brand or According to Customer requirement |
Rim | 9.00-22.5 China Brand |
Suspension | Mechanical suspension |
Spring leaf | 90(W)mm*13(Thickness)mm |
King pin | JOST brand 2.0 or 3.5inch bolts type or Welding type |
Support leg | JOST brand E100 or China brand 28Tons (Double speed) |
Main beam | Height: 500mm, upper plate is 14mm, middle plate is 8mm, down plate is 16mm ; Material is Q345B Steel . |
Brake chamber | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; one piece of 45L air tanks |
Twist Locks | Twelve pieces (Lifting type or Twist Screw Type) |
Valve | WABCO valve |
ABS | Optional |
Light | LED light |
Voltage | 24V |
Receptacle | 7 ways (7 wire harness) |
Tool box | One piece, 1m×0.5m×0.5m (Size can be choose freely)(equipped with 1 unit Tire spanner,1 unit gudgeon sleeve and 1 unit cranking bar) |
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint |
Shipping Terms: | Transport by bulk cargo carrier, RORO or 40HQ container. |
content is empty!